Berikut Ini merupakan daftar harga kitab kuning terbitan petuk yang dinukil Oleh KH.Ahmad Yasin Asymuni
UPDATE HARGA KITAB TERBITAN PETUK 2018 SILAHKAN KLIK DISINI
DAFTAR HARGA KITAB TERBITAN PETUK KOSONGAN (NON MAKNA)
No | Nama Kitab | Kosong | Makna |
---|---|---|---|
1. | 'Ajaibun Nabi | 11,700 | 13,800 |
2. | 'Alamul Jin | 11,700 | 13,800 |
3. | 'Udzmatu Qodris Sholah | 11,700 | 13,800 |
4. | A'malun Jariyah | 11,700 | 13,800 |
5. | Ad'iyatun Mustajabah | 11,700 | 13,800 |
6. | Adabul Mu`asyaroh | 8,800 | 11,300 |
7. | Adabul Murid I | 10,300 | 12,600 |
8. | Adabul Murid II | 10,800 | 13,000 |
9. | Adabun Naumi wal Istiiqodhi | 11,700 | 13,800 |
10. | Adabus Suhbah | 11,700 | 13,800 |
11. | Adabuz Zifaf | 11,700 | 13,800 |
12. | Adillatu wa Maroji'u A'mali Ahlis Sunnah | 11,700 | 13,800 |
13. | Afatul Lisan | 10,800 | 13,000 |
14. | Ahabbul Asma' wal A'mal Ilallah | 11,700 | 13,800 |
15. | Ahaditsul Adab | 13,000 | 15,400 |
16. | Ahaditsun Nikah | 11,700 | 13,800 |
17. | Ahli Sunnah wal Jama'ah | 14,000 | 16,100 |
18. | Ahlus Sunnah wa Khosoisuhum wa Ahlul Bid'ah | 11,700 | 13,800 |
19. | Ahwalul Qiyamah | 11,700 | 13,800 |
20. | Al- 'Asal | 7,000 | 9,100 |
21. | Al- Basmalah min Jihatil Funun | 8,300 | 10,400 |
22. | Al- Mu'jizat I | 11,700 | 13,800 |
23. | Al- Mu'jizat II | 8,300 | 10,400 |
24. | Al-'Adlu wa Fadloiluhu | 11,700 | 13,800 |
25. | Al-'Aqiqoh Ahkamuha wa Fadloiluha | 13,000 | 15,400 |
26. | Al-'Aqlu wal Hawa | 11,700 | 13,800 |
27. | Al-'Ilmu wal 'Amal | 11,700 | 13,800 |
28. | Al-Adabu fid Diin | 8,800 | 11,300 |
29. | Al-Adwa' | 8,800 | 11,300 |
30. | Al-Ahadisul Qudsiyyah | 10,800 | 13,000 |
31. | Al-Amru bil Ma'ruf | 11,700 | 13,800 |
32. | Al-Bakhil wal Munfiq | 11,700 | 13,800 |
33. | Alfadus Sholawat | 10,800 | 13,000 |
34. | Al-Farqu baina 'Ulamaid Dunya wal Akhiroh | 11,700 | 13,800 |
35. | Al-Fawaid fin Nikah | 11,800 | 14,300 |
36. | Al-Hikam wal Mawa'id | 8,300 | 10,400 |
37. | Al-Ijtihad wat Taqlid | 8,800 | 11,300 |
38. | Al-Ikhlas wal Yaqin | 11,700 | 13,800 |
39. | Al-Imanu bil Qodri | 11,700 | 13,800 |
40. | Al-Ismul A'dzom wal Asma'ul Husna | 13,000 | 15,400 |
41. | Al-Istighotsah bin Nabi | 10,300 | 12,600 |
42. | Al-Istikhoroh | 11,700 | 13,800 |
43. | Al-Jannah wa Na'imuha | 9,500 | 11,700 |
44. | Al-Kabair wa Zawajir I | 13,000 | 15,400 |
45. | Al-Kabair wa Zawajir II | 13,000 | 15,400 |
46. | Al-Kidzbu wan Nifaq wa Afatuhuma | 11,700 | 13,800 |
47. | Allam`atul Furuq | 7,700 | 9,900 |
48. | Al-Ma'ashil Bathinah | 9,500 | 11,700 |
49. | Al-Ma'asidh Dhohiroh | 9,500 | 11,700 |
50. | Al-Masa-il fi Mar'atin Sholihah | 11,700 | 13,800 |
51. | Al-Masa-il fil Ihdzar 'ala Hizbit Tahrir | 11,700 | 13,800 |
52. | Al-Masa-il fil Ihdzar 'alal Khowarij wal Mu'tazilah | 11,700 | 13,800 |
53. | Al-Masa-il fil Ihdzar 'alal Wahabiyyah | 11,700 | 13,800 |
54. | Al-Masa-il fil Ihdzar 'alas Syii'ah | 11,700 | 13,800 |
55. | Al-Masa-il fil Istiqomah wal Karomah | 11,700 | 13,800 |
56. | Al-Masa-il fir Rodi ala Aqwalil Wahabiyyah | 11,700 | 13,800 |
57. | Al-Mawa'idul Muhimmah | 7,700 | 9,900 |
58. | Al-Mughoiyyabat fil Jawah | 11,700 | 13,800 |
59. | Al-munjiyat min `Adzabil Qobri | 10,800 | 13,000 |
60. | Al-Mutahabbun Fillah | 11,700 | 13,800 |
61. | Al-Udhiyyah Ahkamuha wa Fadloiluha | 13,000 | 15,400 |
62. | Al-Washiyaat | 8,800 | 11,300 |
63. | Al-Washiyatu li Yakuna min Ahlil Jannah | 11,700 | 13,800 |
64. | Al-Washoya 'inda Khuduril Maut | 11,700 | 13,800 |
65. | An-Naru wa Syadaidu 'Adzabiha | 11,700 | 13,800 |
66. | An-Niswatus Shufiyyah | 10,300 | 12,600 |
67. | Aqwalul 'Ulama fi Hukmil Mushofahatil Ajnabiyyah | 13,000 | 15,400 |
68. | Ar-Riwayat fit Taa-ibin | 11,700 | 13,800 |
69. | Ar-Riwayatul 'Ajaib al-Ghoribat | 11,700 | 13,800 |
70. | Asasut Thoriqoh | 11,700 | 13,800 |
71. | Asbaabul Wurud fil Fiqih | 11,700 | 13,800 |
72. | Asbabul 'Uqubat | 11,700 | 13,800 |
73. | Ashhabul Uhdud | 11,700 | 13,800 |
74. | Asma'ul Husna | 10,300 | 12,600 |
75. | Asrorus Sholat | 11,700 | 13,800 |
76. | As-Sholatul Lailiyyah | 11,700 | 13,800 |
77. | As-Syayatin wa `Ibadulloh | 8,300 | 10,400 |
78. | As-Syayatin Wal Anbiya` | 8,800 | 11,300 |
79. | Asyifa bid Du'a I | 8,800 | 11,300 |
80. | Asyifa bid Du'a II | 8,300 | 10,400 |
81. | Asyrotus Sa`ah | 10,300 | 12,600 |
82. | At-Tadloru' Ilalloh | 9,500 | 11,700 |
83. | At-Tahlil wa Fawaiduhu | 9,500 | 11,700 |
84. | At-Tahsinat minas Syaithon | 15,400 | 17,400 |
85. | At-Targhib wat Tarhib fil Imaroti wal Amanah | 11,700 | 13,800 |
86. | At-Targhib wat Tarhibu fin Nikah | 11,700 | 13,800 |
87. | Badai'uz Zuhur | 35,000 | 41,500 |
88. | Birrul Walidain | 9,500 | 11,700 |
89. | Daarul Barzah | 11,800 | 14,300 |
90. | Dawaul Qulub | 11,700 | 13,800 |
91. | Durorus Saniyah | 10,800 | 13,100 |
92. | Dzammul Ghibah | 11,700 | 13,800 |
93. | Fadhoilul Qur'an | 8,300 | 10,400 |
94. | Fadhoilus Shuwar | 10,300 | 12,600 |
95. | Fadloilu Syahri Rojab | 10,300 | 12,600 |
96. | Fadloilu Syahri Romadlon | 9,500 | 11,700 |
97. | Fadloilu Yaumil Jum'ah | 10,300 | 12,600 |
98. | Fadloilud Dzikri | 10,800 | 13,000 |
99. | Fadloilul `Ibadah | 15,400 | 17,400 |
100. | Fadloilul 'Idaini | 11,700 | 13,800 |
101. | Fadloilul A`mal I | 10,300 | 12,600 |
102. | Fadloilul A`mal II | 10,800 | 13,000 |
103. | Fadloilul A`mal III | 10,800 | 13,000 |
104. | Fadloilul Auliya' | 8,300 | 10,400 |
105. | Fadloilul Buka' | 11,700 | 13,800 |
106. | Fadloilul Hajji wal Bait | 11,700 | 13,800 |
107. | Fadlo-ilul Hilmi was Shobri | 11,700 | 13,800 |
108. | Fadloilul Qona'ah | 11,700 | 13,800 |
109. | Fadloilul Waro'i | 11,700 | 13,800 |
110. | Fadloilus Shobri | 11,700 | 13,800 |
111. | Fadloilus Syukri | 11,700 | 13,800 |
112. | Fadloilut Tahajjud | 11,700 | 13,800 |
113. | Fadloilut Tawadu'i | 11,700 | 13,800 |
114. | Fajrus Shodiq | 11,700 | 13,800 |
115. | Fatawar Rosul | 11,700 | 13,800 |
116. | Fathul Izaar li Rojaa'il Waladi as-Sholih | 11,700 | 13,800 |
117. | Fiqhu Zakat | 18,600 | 20,700 |
118. | Fiqhus Shiyam wa 'Adillatuhu wa Asroruhu | 11,700 | 13,800 |
119. | Fiqhut Thoharoh wa Adillatuhu wa Asroruhu | 11,700 | 13,800 |
120. | Firosatul Mu'min | 9,500 | 11,700 |
121. | Hatsul Ikhtirof | 11,700 | 13,800 |
122. | Hikayatud Dhorifah | 9,500 | 11,700 |
123. | Hikayatul `Aashin | 8,800 | 11,300 |
124. | Hikayatul 'Ajibah | 11,700 | 13,800 |
125. | Hikayatul 'Ibadat | 8,800 | 11,300 |
126. | Hikayatul Hayawan | 11,700 | 13,800 |
127. | Hikayatul Mu'adzabin wal Mun'amin fil Qubur | 11,700 | 13,800 |
128. | Hikayatus Sholikhin | 11,700 | 13,800 |
129. | Hubbun Nabi | 8,300 | 10,400 |
130. | Huququz Zaujaini | 11,700 | 13,800 |
131. | Husnudzon Billah | 11,700 | 13,800 |
132. | Iasyarotun Nabawiyyatun | 11,700 | 13,800 |
133. | Ikhtilafuz Zaujain | 10,800 | 13,000 |
134. | Ikromud Dloifi wal Juud | 11,700 | 13,800 |
135. | Inna Sholah | 11,800 | 14,300 |
136. | Innama Ya'muru Masajidallah | 11,700 | 13,800 |
137. | Islamiyyah wa Jahiliyyah | 10,300 | 12,600 |
138. | Istbatul Karomah | 12,600 | 14,300 |
139. | Istijabatu Du`a`in Nabi | 9,900 | 11,700 |
140. | Karomatul Auliya' | 8,800 | 11,300 |
141. | Karomatus Shohabat | 7,700 | 9,900 |
142. | Karomatus Syaikhi 'Abdil Qodir al-Jailani | 11,700 | 13,800 |
143. | Kholqu Adam Wal Jann | 11,700 | 13,800 |
144. | Khosho'isu Ismulloh As-Shomad | 11,700 | 13,800 |
145. | Khulashotut Tashonif | 6,300 | 8,400 |
146. | Khuthobatun Nabi | 11,700 | 13,800 |
147. | Khuthobatus Shohabat | 11,700 | 13,800 |
148. | Kitabul Mawa'idh | 8,300 | 10,400 |
149. | Kullukum Mas'ulun | 11,700 | 13,800 |
150. | Ma Wa'ada Rosul wa Dukhulal Jannah | 11,700 | 13,800 |
151. | Mab'atsun Nabi wa Dalilu Nubuwwatihi | 11,700 | 13,800 |
152. | Maghfirotur Rohman | 11,700 | 13,800 |
153. | Makarimul Akhlaq | 11,700 | 13,800 |
154. | Manafi'u wa Madlorrul Maal | 11,700 | 13,800 |
155. | Manafi'ud Du'a wad Dzikri | 11,700 | 13,800 |
156. | Manaqibul Ghozali | 13,700 | 15,600 |
157. | Manhajul Mau'idhoh | 11,700 | 13,800 |
158. | Masa'ilu Fiqhis Siyasah | 11,700 | 13,800 |
159. | Masa'ilul Haidl | 11,700 | 13,800 |
160. | Masa'ilun Nikah | 11,700 | 13,800 |
161. | Masa'ilus Shiyam | 11,700 | 13,800 |
162. | Masa-ilul Bai' | 11,700 | 13,800 |
163. | Masa-ilul Jama'ah wal Jum'ah | 11,700 | 13,800 |
164. | Masa-ilus Sholat | 11,700 | 13,800 |
165. | Masa-ilut Thoharoh | 11,700 | 13,800 |
166. | Masyahirul Fuqoha` | 10,300 | 12,600 |
167. | Mau'idzotun bil Hikayat | 11,700 | 13,800 |
168. | Mawaidhun Nabi wa Shohabat | 11,700 | 13,800 |
169. | Mujahadatun Nafsi | 11,700 | 13,800 |
170. | Naba`ul Khodir | 15,400 | 17,400 |
171. | Nisa'u Ahlil Jannah | 11,700 | 13,800 |
172. | QisshotutTawwabin | 11,800 | 14,300 |
173. | Qurrotul `Uyun | 14,000 | 16,100 |
174. | Qurrotul `Uyun Gandul | 41,500 | 41,500 |
175. | Risalatul Jama`ah | 11,700 | 13,800 |
176. | Rishalatus Shiyam | 18,600 | 20,700 |
177. | Sa`atul Qomar | 9,900 | 11,700 |
178. | Sa`atus Syamsi | 8,800 | 11,300 |
179. | Sa'adatuz Zaujaini fid Daroini | 13,000 | 15,400 |
180. | Shifatul Munafiqin | 5,600 | 8,000 |
181. | Shollu`Alaih | 8,800 | 11,300 |
182. | Shuhufu Musa | 10,800 | 13,000 |
183. | Silatur Rohim | 7,700 | 9,900 |
184. | Suhhul Mar'i | 7,000 | 9,100 |
185. | Ta`bir Ru`ya I | 14,000 | 16,100 |
186. | Ta`bir Ru`ya ll | 11,400 | 13,900 |
187. | Ta`bir Ru`ya lll | 9,900 | 11,700 |
188. | Tafrikhul Khotir | 12,900 | 14,800 |
189. | Tafsir al- Ikhlas | 13,400 | 15,600 |
190. | Tafsir Al-Fatihah | 16,700 | 18,900 |
191. | Tafsir Ayat Kursi | 13,400 | 15,600 |
192. | Tafsir Bismilah | 14,000 | 16,300 |
193. | Tafsir Hasbunalloh | 7,700 | 9,900 |
194. | Tafsir Maa Ashobaka | 7,700 | 9,900 |
195. | Tafsir Mu'awidatain | 8,800 | 11,300 |
196. | Tafsir Muqoddimah al-Fatihah | 15,900 | 18,000 |
197. | Tafsir Surat al-Kafirun | 13,000 | 15,400 |
198. | Tafsir Surat al-Qodri | 10,300 | 12,600 |
199. | Taghlidzu Masawi'il Akhlaq | 11,700 | 13,800 |
200. | Tahammulus Syada-id fid Da'watin Nabi | 11,700 | 13,800 |
201. | Tahqiqul Hayawan | 16,100 | 18,900 |
202. | Talbisul Iblis | 10,300 | 12,600 |
203. | Tarbiyatul Walad | 11,700 | 13,800 |
204. | Targhibu wa Tarhibus Shodaqotil Wajibat | 11,700 | 13,800 |
205. | Tashfiyatul Qulub | 11,700 | 13,800 |
206. | Tashliyatu Ahlil Masho-ib | 8,800 | 11,300 |
207. | Taubatan Nashuha | 10,800 | 13,000 |
208. | Ukhuwwatun Fillahi 'Azza wa Jalla | 11,700 | 13,800 |
209. | Wa'allama Adama | 9,900 | 11,700 |
NB: @ HARGA BELUM TERMASUK ONGKOS KIRIM.